A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2024

as on 06/08/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 0 3 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 2 0 0 0 1 1 0 0 0
Mumps 3 1 0 2 0 0 0 0 0
Pertussis 4 0 0 0 1 0 2 1 0
Rabies 1 0 0 0 0 0 0 0 1
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 2 0 0 0 0 1 1 0
Food & Water Borne Diseases
Brucellosis 3 0 0 0 0 0 0 3 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 76 6 10 6 13 5 12 20 4
Food Poisoning 75 2 15 36 5 3 5 8 1
Hydatic Cyst 1 1 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 3 0 0 1 0 0 0 2 0
Viral Hepatitis A 27 4 6 0 3 8 2 2 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 22 2 3 1 0 4 6 4 2
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 0 0 1 3 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2024

as on 06/08/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 3 1 0 0 0 0 5 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 1 0 0 1 0 0 0 2 0 0
Mumps 3 1 2 0 0 0 0 0 1 2 0
Pertussis 4 4 0 0 0 0 0 0 2 2 0
Rabies 1 1 0 0 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 0 1 3 0 3 1 0
Food & Water Borne Diseases
Brucellosis 3 0 0 0 1 0 2 0 1 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 76 24 7 6 10 8 21 0 40 36 0
Food Poisoning 75 3 10 42 15 4 0 1 37 36 2
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 3 0 0 0 0 1 2 0 3 0 0
Viral Hepatitis A 27 2 3 4 13 5 0 0 16 11 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 22 2 1 3 6 3 7 0 9 13 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 2 1 3 0 5 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance