A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 06/08/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 0 3 1 2 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 16 4 2 1 2 4 2 1 0
Mumps 9 2 5 1 0 0 1 0 0
Pertussis 19 0 2 2 4 1 5 4 1
Rabies 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 1 1 2 2 1 0
Food & Water Borne Diseases
Brucellosis 45 8 9 4 2 5 7 8 2
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 24 0 2 1 0 0 5 16 0
Food Poisoning 52 7 2 5 4 9 5 15 5
Hydatic Cyst 2 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 34 4 2 7 2 2 7 8 2
Viral Hepatitis A 603 57 53 51 64 259 40 71 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 0 0 0 0 1
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 35 2 2 1 3 5 14 7 1
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0
Typhus 1 0 0 0 0 0 0 1 0
Viral Hepatitis C 1 0 0 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 06/08/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 3 3 2 0 0 0 0 6 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 16 4 9 2 1 0 0 0 11 5 0
Mumps 9 4 3 2 0 0 0 0 6 3 0
Pertussis 19 18 1 0 0 0 0 0 10 9 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 2 2 3 0 0 5 2 0
Food & Water Borne Diseases
Brucellosis 45 2 3 6 14 14 6 0 22 23 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 24 13 1 1 4 2 3 0 13 11 0
Food Poisoning 52 4 4 11 22 5 6 0 22 30 0
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 34 6 5 3 10 4 6 0 19 15 0
Viral Hepatitis A 603 80 143 201 165 8 3 3 330 272 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 0 0 1 0 1 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 35 14 10 6 2 2 1 0 20 15 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 06/08/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 3 3 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 16 3 8 2 0 3 0
Mumps 9 4 1 3 1 0 0
Pertussis 19 1 10 6 2 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 3 3 1 0 0
Food & Water Borne Diseases
Brucellosis 45 1 31 4 3 6 0
Cholera 0 0 0 0 0 0 0
Dysentery 24 0 5 9 4 6 0
Food Poisoning 52 3 10 33 5 1 0
Hydatic Cyst 2 0 0 2 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 34 1 12 6 6 9 0
Viral Hepatitis A 603 13 169 117 301 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 35 3 9 19 2 2 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0
Typhus 1 0 0 0 0 1 0
Viral Hepatitis C 1 0 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance