A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2024

as on 06/08/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 6 1 12 1 1 3 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 13 0 2 4 4 0 1 1 1
Mumps 6 2 2 1 0 0 0 1 0
Pertussis 10 0 1 0 4 3 1 0 1
Rabies 1 0 0 0 0 0 0 1 0
Rubella 1 0 0 0 0 1 0 0 0
Tetanus 2 0 0 1 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 1 3 2 1 4 5 2 0
Food & Water Borne Diseases
Brucellosis 29 3 3 1 1 8 5 7 1
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 145 7 16 21 8 8 24 59 2
Food Poisoning 274 18 44 180 0 11 4 10 7
Hydatic Cyst 2 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 78 8 8 10 17 10 11 14 0
Viral Hepatitis A 139 55 26 19 9 7 8 13 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 85 3 10 7 11 11 9 29 5
Plague 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 2 1 0 1 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 2 0 2 3 0 3 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2024

as on 06/08/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 3 11 7 0 3 0 0 19 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 13 3 1 3 4 2 0 0 6 7 0
Mumps 6 2 1 3 0 0 0 0 2 4 0
Pertussis 10 9 0 0 1 0 0 0 4 6 0
Rabies 1 0 0 0 1 0 0 0 1 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 2 1 1 0 0 0 0 0 1 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 1 0 0 5 9 3 0 15 3 0
Food & Water Borne Diseases
Brucellosis 29 1 1 5 10 4 7 1 20 9 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 145 50 22 15 21 17 20 0 80 65 0
Food Poisoning 274 10 19 188 33 19 4 1 148 125 1
Hydatic Cyst 2 0 0 0 1 0 1 0 2 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 78 4 7 11 28 16 12 0 31 47 0
Viral Hepatitis A 139 5 19 25 64 23 3 0 74 65 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 85 22 22 14 9 8 10 0 48 37 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 4 0 0 0 2 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 1 0 0 5 4 0 0 8 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2024

as on 06/08/2024
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 4 2 4 8 6 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 13 1 0 3 6 3 0 0
Mumps 6 0 0 0 3 1 2 0
Pertussis 10 0 2 3 2 3 0 0
Rabies 1 0 0 1 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 2 0 0 0 1 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 1 3 6 3 3 2 0
Food & Water Borne Diseases
Brucellosis 29 5 4 3 2 1 14 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 145 5 39 34 32 19 16 0
Food Poisoning 274 8 14 86 133 9 24 0
Hydatic Cyst 2 0 0 1 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 78 2 20 2 1 2 51 0
Viral Hepatitis A 139 2 14 31 34 11 47 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 85 2 10 20 24 12 17 0
Plague 0 0 0 0 0 0 0 0
Syphilis 4 0 1 3 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 1 0 5 2 0 2 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance