| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 10 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 19 | 0 | 3 | 2 | 0 | 5 | 4 | 5 | 0 |
| Mumps | 16 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 0 |
| Pertussis | 12 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 9 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 30 | 2 | 6 | 3 | 2 | 7 | 3 | 6 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 14 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | 0 |
| Food Poisoning | 53 | 1 | 9 | 3 | 1 | 22 | 10 | 6 | 1 |
| Hydatic Cyst | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 38 | 4 | 2 | 2 | 5 | 4 | 5 | 15 | 1 |
| Viral Hepatitis A | 557 | 114 | 91 | 50 | 56 | 161 | 28 | 50 | 7 |
| Other Diseases | |||||||||
| Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 40 | 4 | 6 | 2 | 3 | 2 | 9 | 11 | 3 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 19 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 0 |
| Mumps | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
| Pertussis | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Rabies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 9 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 30 | 2 | 1 | 4 | 14 | 8 | 1 | 0 | 13 | 17 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 14 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 7 | 7 | 0 |
| Food Poisoning | 53 | 9 | 3 | 15 | 16 | 9 | 1 | 0 | 25 | 28 | 0 |
| Hydatic Cyst | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 38 | 9 | 3 | 9 | 9 | 6 | 2 | 0 | 11 | 27 | 0 |
| Viral Hepatitis A | 557 | 102 | 192 | 178 | 78 | 4 | 3 | 0 | 281 | 276 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 40 | 17 | 3 | 9 | 6 | 4 | 1 | 0 | 25 | 15 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 10 | 1 | 3 | 0 | 2 | 3 | 0 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 19 | 6 | 9 | 1 | 0 | 1 | 1 | 1 |
| Mumps | 16 | 12 | 3 | 0 | 0 | 0 | 0 | 1 |
| Pertussis | 12 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 30 | 10 | 16 | 1 | 1 | 2 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 14 | 10 | 3 | 0 | 0 | 1 | 0 | 0 |
| Food Poisoning | 53 | 29 | 10 | 3 | 0 | 11 | 0 | 0 |
| Hydatic Cyst | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 38 | 29 | 6 | 1 | 0 | 2 | 0 | 0 |
| Viral Hepatitis A | 557 | 223 | 278 | 3 | 18 | 28 | 6 | 1 |
| Other Diseases | ||||||||
| Bilharziasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 40 | 3 | 16 | 3 | 3 | 14 | 1 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|