| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mumps | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Pertussis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 25 | 5 | 4 | 0 | 6 | 4 | 0 | 6 | 0 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 28 | 7 | 1 | 5 | 2 | 5 | 1 | 5 | 2 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 19 | 0 | 2 | 1 | 6 | 4 | 1 | 5 | 0 |
| Food Poisoning | 23 | 3 | 2 | 0 | 0 | 2 | 5 | 10 | 1 |
| Hydatic Cyst | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 246 | 39 | 35 | 38 | 49 | 34 | 22 | 21 | 8 |
| Viral Hepatitis A | 79 | 33 | 18 | 7 | 5 | 4 | 3 | 8 | 1 |
| Other Diseases | |||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 39 | 0 | 7 | 4 | 8 | 6 | 9 | 5 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Mumps | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 25 | 0 | 0 | 1 | 7 | 8 | 9 | 0 | 14 | 11 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 28 | 0 | 1 | 3 | 12 | 10 | 2 | 0 | 11 | 17 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 19 | 7 | 3 | 0 | 3 | 3 | 3 | 0 | 8 | 11 | 0 |
| Food Poisoning | 23 | 0 | 2 | 5 | 12 | 4 | 0 | 0 | 13 | 10 | 0 |
| Hydatic Cyst | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 246 | 8 | 19 | 41 | 78 | 37 | 63 | 0 | 89 | 157 | 0 |
| Viral Hepatitis A | 79 | 5 | 10 | 18 | 43 | 1 | 2 | 0 | 47 | 32 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 39 | 11 | 4 | 3 | 5 | 10 | 6 | 0 | 21 | 18 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Saida | Sour | Jezzine | Unknown | |
|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||
| Acute Flaccid Paralysis | 7 | 4 | 3 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 5 | 1 | 0 | 0 |
| Mumps | 6 | 5 | 1 | 0 | 0 |
| Pertussis | 1 | 0 | 1 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 25 | 20 | 4 | 1 | 0 |
| Food & Water Borne Diseases | |||||
| Brucellosis | 28 | 21 | 6 | 1 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 19 | 8 | 11 | 0 | 0 |
| Food Poisoning | 23 | 18 | 3 | 2 | 0 |
| Hydatic Cyst | 2 | 2 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 246 | 223 | 8 | 15 | 0 |
| Viral Hepatitis A | 79 | 61 | 10 | 8 | 0 |
| Other Diseases | |||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 39 | 21 | 16 | 2 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 4 | 4 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 4 | 3 | 0 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|