| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
| Mumps | 15 | 0 | 3 | 6 | 0 | 2 | 2 | 2 | 0 |
| Pertussis | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 20 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 1 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 40 | 2 | 4 | 5 | 2 | 4 | 8 | 15 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 134 | 30 | 29 | 22 | 11 | 6 | 12 | 19 | 5 |
| Food Poisoning | 12 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 40 | 3 | 3 | 6 | 2 | 4 | 6 | 14 | 2 |
| Viral Hepatitis A | 373 | 111 | 59 | 52 | 51 | 36 | 23 | 36 | 5 |
| Other Diseases | |||||||||
| Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| Mumps | 15 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 0 |
| Pertussis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 20 | 0 | 2 | 1 | 9 | 7 | 1 | 0 | 12 | 8 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 40 | 2 | 6 | 8 | 11 | 8 | 5 | 0 | 18 | 22 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 134 | 22 | 10 | 9 | 37 | 42 | 14 | 0 | 59 | 75 | 0 |
| Food Poisoning | 12 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 5 | 7 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 40 | 5 | 5 | 7 | 11 | 11 | 1 | 0 | 10 | 30 | 0 |
| Viral Hepatitis A | 373 | 25 | 88 | 149 | 92 | 11 | 8 | 0 | 203 | 170 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 8 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|