A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Zahleh - A

Reported cases by time - Year 2024

as on 06/08/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 1 0 0 0 2 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 2 0 0 0 0 0 1 1 0
Mumps 3 2 0 1 0 0 0 0 0
Pertussis 6 0 0 0 1 1 2 1 1
Rabies 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 0 1 1 0 0
Food & Water Borne Diseases
Brucellosis 4 0 0 2 0 0 1 1 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 9 0 0 0 0 0 3 6 0
Food Poisoning 33 0 1 5 4 7 1 11 4
Hydatic Cyst 2 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 6 0 0 3 1 0 1 1 0
Viral Hepatitis A 117 14 23 31 8 14 9 15 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 19 2 0 0 2 1 8 5 1
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Zahleh - B

Reported cases by age & sex - Year 2024

as on 06/08/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 1 0 0 0 0 0 3 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 1 1 0 0 0 0 0 1 1 0
Mumps 3 2 0 1 0 0 0 0 3 0 0
Pertussis 6 6 0 0 0 0 0 0 3 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 0 2 0 0 3 0 0
Food & Water Borne Diseases
Brucellosis 4 0 1 1 2 0 0 0 3 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 9 3 1 1 1 1 2 0 5 4 0
Food Poisoning 33 2 0 5 17 3 6 0 15 18 0
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 6 0 1 0 3 2 0 0 3 3 0
Viral Hepatitis A 117 16 33 35 32 0 1 0 60 57 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 19 9 5 3 1 1 0 0 10 9 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance