as on 07/02/2018
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
| Tongue | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 5.7 | 2.3 | 3.8 | C01-C02 |
| Mouth | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 | 1.2 | 0.0 | 0.0 | 3.8 | 11.6 | 1.9 | C03-C06 |
| Salivary glands | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.9 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.9 | 2.3 | 0.0 | C10 |
| Nasopharynx | 0.9 | 0.8 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 0.0 | 0.5 | 1.4 | 1.7 | 1.1 | 4.7 | 0.0 | 1.4 | 7.6 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.1 | 2.4 | 2.5 | 2.7 | 1.9 | 4.6 | 3.8 | C15 |
| Stomach | 5.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.1 | 4.1 | 0.8 | 11.6 | 9.4 | 16.1 | 9.6 | 19.0 | 30.1 | 55.6 | C16 |
| Small intestine | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.4 | 4.9 | 4.1 | 3.8 | 2.3 | 5.8 | C17 |
| Colon | 14.1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.6 | 2.7 | 6.8 | 14.1 | 15.9 | 26.0 | 48.2 | 42.3 | 62.7 | 67.2 | 172.6 | C18 |
| Rectum | 6.1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.7 | 6.7 | 9.5 | 8.3 | 18.5 | 24.6 | 22.8 | 34.8 | 63.3 | C19-C20 |
| Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | C21 |
| Liver | 2.9 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 4.2 | 7.1 | 6.2 | 9.6 | 22.8 | 11.6 | 30.7 | C22 |
| Gallbladder etc. | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.8 | 1.1 | 1.2 | 9.9 | 4.1 | 13.3 | 11.6 | 32.6 | C23-C24 |
| Pancreas | 2.9 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.5 | 7.4 | 7.1 | 6.2 | 8.2 | 13.3 | 18.6 | 26.9 | C25 |
| Nose & sinuses & etc. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
| Larynx | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 2.1 | 7.1 | 3.7 | 1.4 | 7.6 | 9.3 | 9.6 | C32 |
| Trachea bronchus & lung | 15.5 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.2 | 24.3 | 39.0 | 53.2 | 71.0 | 104.5 | 95.1 | 72.9 | C33-C34 |
| Other thoracic organs | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 2.7 | 7.6 | 0.0 | 9.6 | C37-C38 |
| Bone | 1.3 | 1.3 | 0.0 | 0.9 | 0.5 | 1.9 | 0.0 | 1.0 | 1.1 | 2.0 | 1.7 | 1.1 | 2.4 | 1.2 | 1.4 | 5.7 | 4.6 | 3.8 | C40-C41 |
| Melanoma of skin | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.4 | 0.0 | 4.2 | 3.5 | 1.2 | 1.4 | 1.9 | 4.6 | 15.3 | C43 |
| Other skin | 12.5 | 12.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 4.3 | 1.4 | 9.2 | 16.9 | 29.5 | 27.2 | 25.9 | 66.5 | 83.5 | 159.2 | C44 |
| Mesothelioma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C45 |
| Kaposi sarcoma | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C46 |
| Connective & soft tissue | 2.2 | 2.1 | 0.0 | 0.5 | 0.0 | 0.0 | 2.5 | 1.0 | 0.0 | 2.0 | 3.3 | 3.2 | 3.5 | 3.7 | 5.5 | 11.4 | 13.9 | 11.5 | C47;C49 |
| Breast | 104.1 | 93.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 6.8 | 26.4 | 91.6 | 184.8 | 362.8 | 349.6 | 314.1 | 244.5 | 313.4 | 340.9 | 374.0 | C50 |
| Vulva | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 4.9 | 4.1 | 9.5 | 20.9 | 21.1 | C51 |
| Vagina | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 2.1 | 2.4 | 0.0 | 1.4 | 0.0 | 4.6 | 1.9 | C52 |
| Cervix uteri | 5.7 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.2 | 11.5 | 8.3 | 19.0 | 18.9 | 12.4 | 9.6 | 17.1 | 13.9 | 19.2 | C53 |
| Corpus uteri | 8.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.7 | 6.7 | 16.9 | 21.3 | 24.7 | 24.6 | 38.0 | 55.7 | 49.9 | C54 |
| Uterus unsp. | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.1 | 8.3 | 2.5 | 1.4 | 0.0 | 2.3 | 3.8 | C55 |
| Ovary | 9.4 | 8.6 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 2.1 | 1.1 | 2.7 | 6.7 | 23.3 | 34.3 | 40.8 | 20.5 | 30.4 | 37.1 | 51.8 | C56 |
| Other female genital | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.7 | 3.2 | 2.4 | 2.5 | 1.4 | 1.9 | 2.3 | 7.7 | C57 |
| Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 3.4 | 3.1 | 1.1 | 0.0 | 0.9 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.8 | 4.2 | 8.3 | 9.9 | 15.0 | 15.2 | 13.9 | 13.4 | C64 |
| Renal pelvis | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.7 | 0.0 | 1.9 | C65 |
| Ureter | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | C66 |
| Bladder | 5.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 0.0 | 0.0 | 5.3 | 8.3 | 17.3 | 23.2 | 26.6 | 55.7 | 71.0 | C67 |
| Other urinary organs | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | C68 |
| Eye | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 3.2 | 3.1 | 1.7 | 0.5 | 1.8 | 1.0 | 2.0 | 2.6 | 2.2 | 2.0 | 4.2 | 4.2 | 9.4 | 11.1 | 5.5 | 7.6 | 4.6 | 7.7 | C70-C72 |
| Thyroid | 10.3 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 6.8 | 16.1 | 12.2 | 27.5 | 33.8 | 31.9 | 23.5 | 13.7 | 17.1 | 13.9 | 11.5 | C73 |
| Adrenal gland | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.6 | 3.7 | 1.7 | 0.5 | 0.5 | 5.3 | 8.4 | 4.7 | 3.2 | 4.1 | 4.2 | 2.1 | 4.7 | 0.0 | 6.8 | 3.8 | 9.3 | 7.7 | C81 |
| Non-Hodgkin lymphoma | 12.8 | 12.4 | 0.6 | 1.9 | 1.8 | 1.9 | 4.9 | 5.7 | 9.1 | 6.8 | 13.3 | 20.1 | 31.9 | 38.3 | 34.1 | 36.1 | 53.3 | 86.3 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.7 | 3.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 | 3.2 | 15.4 | 12.4 | 15.0 | 13.3 | 30.1 | 26.9 | C90 |
| Lymphoid leukemia | 3.0 | 2.8 | 4.6 | 2.8 | 0.9 | 0.5 | 1.0 | 1.6 | 0.5 | 0.7 | 0.8 | 2.1 | 3.5 | 3.7 | 6.8 | 13.3 | 13.9 | 15.3 | C91 |
| Myeloid leukemia | 2.0 | 1.9 | 0.6 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2.7 | 1.4 | 2.5 | 4.2 | 5.9 | 6.2 | 1.4 | 5.7 | 0.0 | 15.3 | C92-C94 |
| Leukemia unsp. | 0.8 | 0.8 | 0.6 | 0.0 | 0.5 | 0.5 | 0.0 | 2.1 | 0.0 | 1.4 | 0.0 | 0.0 | 1.2 | 1.2 | 0.0 | 1.9 | 2.3 | 7.7 | C95 |
| Other & Unspecified | 8.9 | 8.0 | 2.3 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.1 | 3.4 | 6.7 | 22.2 | 30.7 | 22.3 | 25.9 | 34.2 | 32.5 | 59.5 | OTHER |
| All sites, total | 262.3 | 242.9 | 13.1 | 8.5 | 10.0 | 13.0 | 29.6 | 47.9 | 79.6 | 175.0 | 331.2 | 646.3 | 748.9 | 761.6 | 671.9 | 982.0 | 1124.6 | 1544.1 | All |
| All sites but C44 | 249.8 | 230.8 | 13.1 | 8.5 | 10.0 | 12.5 | 29.1 | 46.8 | 75.3 | 173.6 | 322.1 | 629.4 | 719.4 | 734.4 | 646.0 | 915.5 | 1041.2 | 1384.9 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|