as on 29/10/2018
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | C00 |
| Tongue | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 1.2 | 0.0 | 10.2 | 10.1 | C01-C02 |
| Mouth | 1.0 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.9 | 5.2 | 3.5 | 1.7 | 10.2 | 10.1 | C03-C06 |
| Salivary glands | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.3 | 2.5 | 3.9 | 1.0 | 0.0 | 1.7 | 0.0 | 0.0 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
| Nasopharynx | 0.6 | 0.5 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.4 | 0.8 | 0.0 | 0.0 | 1.7 | 2.9 | 0.0 | 2.4 | 0.0 | 0.0 | 3.4 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 2.1 | 2.4 | 5.0 | 4.1 | 6.8 | C15 |
| Stomach | 6.1 | 5.2 | 0.0 | 0.0 | 0.3 | 0.4 | 0.4 | 1.5 | 3.3 | 1.1 | 4.7 | 9.2 | 22.2 | 15.6 | 17.7 | 31.8 | 20.4 | 49.0 | C16 |
| Small intestine | 0.9 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.9 | 3.1 | 1.2 | 3.3 | 8.2 | 11.8 | C17 |
| Colon | 14.9 | 12.7 | 0.0 | 0.3 | 1.0 | 0.4 | 1.1 | 1.2 | 2.1 | 4.8 | 12.0 | 19.3 | 40.5 | 31.2 | 53.1 | 55.2 | 106.3 | 155.5 | C18 |
| Rectum | 5.7 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 1.2 | 4.2 | 6.7 | 11.7 | 15.4 | 15.6 | 17.7 | 16.7 | 36.8 | 40.6 | C19-C20 |
| Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.4 | C21 |
| Liver | 2.4 | 2.1 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 0.8 | 0.0 | 0.5 | 2.0 | 3.4 | 2.9 | 9.4 | 5.9 | 10.0 | 18.4 | 18.6 | C22 |
| Gallbladder etc. | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 4.8 | 3.1 | 5.9 | 13.4 | 10.2 | 15.2 | C23-C24 |
| Pancreas | 3.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2.1 | 0.7 | 3.4 | 9.6 | 6.2 | 11.8 | 18.4 | 34.7 | 18.6 | C25 |
| Nose & sinuses & etc. | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
| Larynx | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 1.3 | 0.8 | 2.9 | 12.5 | 8.3 | 8.4 | 4.1 | 3.4 | C32 |
| Trachea bronchus & lung | 16.5 | 13.5 | 0.0 | 0.3 | 0.7 | 0.0 | 1.9 | 1.2 | 2.1 | 3.7 | 6.7 | 26.0 | 40.5 | 58.2 | 73.1 | 88.7 | 91.9 | 99.7 | C33-C34 |
| Other thoracic organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.0 | 0.0 | 1.7 | 0.0 | 0.0 | C37-C38 |
| Bone | 1.1 | 1.0 | 0.7 | 0.3 | 1.0 | 0.7 | 0.7 | 0.0 | 0.8 | 0.0 | 2.0 | 1.7 | 3.9 | 1.0 | 1.2 | 5.0 | 4.1 | 1.7 | C40-C41 |
| Melanoma of skin | 2.4 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.8 | 1.6 | 2.0 | 5.9 | 6.7 | 8.3 | 3.5 | 11.7 | 8.2 | 16.9 | C43 |
| Other skin | 13.6 | 11.8 | 0.4 | 0.0 | 0.3 | 0.0 | 1.5 | 1.2 | 2.9 | 5.3 | 6.0 | 12.6 | 22.2 | 43.7 | 40.1 | 70.3 | 79.7 | 175.8 | C44 |
| Mesothelioma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | C45 |
| Kaposi sarcoma | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | C46 |
| Connective & soft tissue | 2.5 | 2.1 | 0.4 | 0.6 | 0.7 | 0.4 | 1.1 | 0.8 | 1.2 | 1.1 | 2.7 | 5.0 | 6.7 | 7.3 | 3.5 | 8.4 | 4.1 | 11.8 | C47;C49 |
| Breast | 108.2 | 88.9 | 0.4 | 3.5 | 1.7 | 3.3 | 4.9 | 13.8 | 35.0 | 69.0 | 165.8 | 294.2 | 382.7 | 336.9 | 328.9 | 346.5 | 373.9 | 419.2 | C50 |
| Vulva | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 4.2 | 1.0 | 1.0 | 3.5 | 1.7 | 12.3 | 22.0 | C51 |
| Vagina | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 1.0 | 3.1 | 1.2 | 0.0 | 0.0 | 6.8 | C52 |
| Cervix uteri | 5.4 | 4.5 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 2.1 | 2.7 | 5.3 | 14.2 | 10.6 | 27.0 | 16.5 | 16.7 | 22.5 | 27.0 | C53 |
| Corpus uteri | 9.9 | 8.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.5 | 0.8 | 2.7 | 6.7 | 10.9 | 28.9 | 33.3 | 33.0 | 61.9 | 65.4 | 59.2 | C54 |
| Uterus unsp. | 1.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 4.2 | 1.9 | 5.2 | 9.4 | 1.7 | 6.1 | 8.5 | C55 |
| Ovary | 11.0 | 9.0 | 0.4 | 0.3 | 0.7 | 1.5 | 1.1 | 1.2 | 2.5 | 2.7 | 13.4 | 21.0 | 36.6 | 29.1 | 42.4 | 55.2 | 28.6 | 62.5 | C56 |
| Other female genital | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.8 | 1.0 | 3.1 | 4.7 | 5.0 | 4.1 | 3.4 | C57 |
| Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 2.9 | 2.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 5.9 | 9.6 | 8.3 | 14.1 | 13.4 | 10.2 | 5.1 | C64 |
| Renal pelvis | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.2 | 6.7 | 2.0 | 3.4 | C65 |
| Ureter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | C66 |
| Bladder | 6.2 | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.8 | 1.2 | 1.1 | 2.7 | 3.4 | 7.7 | 20.8 | 22.4 | 35.1 | 45.0 | 71.0 | C67 |
| Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | C68 |
| Eye | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.7 | C69 |
| Brain & nervous system | 4.6 | 4.0 | 2.1 | 0.3 | 1.7 | 1.1 | 1.5 | 1.2 | 2.5 | 2.1 | 4.7 | 7.5 | 7.7 | 13.5 | 10.6 | 18.4 | 26.6 | 16.9 | C70-C72 |
| Thyroid | 9.8 | 8.7 | 0.0 | 0.3 | 0.0 | 1.5 | 1.9 | 7.3 | 11.5 | 13.3 | 18.7 | 25.1 | 31.8 | 13.5 | 27.1 | 20.1 | 18.4 | 28.7 | C73 |
| Adrenal gland | 0.3 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 0.8 | 0.0 | 2.1 | 0.0 | 1.7 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.9 | 3.9 | 0.4 | 0.3 | 1.7 | 5.9 | 3.0 | 5.0 | 6.2 | 1.1 | 4.7 | 3.4 | 3.9 | 7.3 | 4.7 | 11.7 | 10.2 | 15.2 | C81 |
| Non-Hodgkin lymphoma | 14.3 | 12.3 | 0.7 | 0.6 | 0.3 | 2.9 | 3.0 | 3.1 | 6.2 | 11.7 | 8.0 | 27.7 | 30.8 | 41.6 | 41.3 | 65.3 | 47.0 | 120.0 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 2.5 | 9.6 | 8.3 | 7.1 | 16.7 | 20.4 | 32.1 | C90 |
| Lymphoid leukemia | 3.4 | 3.0 | 3.5 | 2.9 | 0.0 | 1.1 | 0.0 | 0.4 | 1.2 | 0.5 | 1.3 | 3.4 | 2.9 | 6.2 | 5.9 | 16.7 | 22.5 | 27.0 | C91 |
| Myeloid leukemia | 3.2 | 2.8 | 0.0 | 1.3 | 0.0 | 1.5 | 0.4 | 0.0 | 1.2 | 4.2 | 4.7 | 5.9 | 7.7 | 7.3 | 11.8 | 5.0 | 10.2 | 23.7 | C92-C94 |
| Leukemia unsp. | 0.7 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.7 | 2.5 | 0.0 | 3.1 | 2.4 | 1.7 | 4.1 | 3.4 | C95 |
| Other & Unspecified | 9.2 | 7.8 | 0.7 | 0.0 | 0.0 | 0.4 | 0.7 | 0.4 | 1.2 | 3.7 | 5.3 | 10.1 | 21.2 | 32.2 | 34.2 | 46.9 | 36.8 | 94.6 | OTHER |
| All sites, total | 278.6 | 233.6 | 10.6 | 12.2 | 12.2 | 24.9 | 27.4 | 46.4 | 90.2 | 148.6 | 300.9 | 561.6 | 800.0 | 831.8 | 881.9 | 1109.7 | 1230.1 | 1713.8 | All |
| All sites but C44 | 265.0 | 221.9 | 10.2 | 12.2 | 11.9 | 24.9 | 25.9 | 45.3 | 87.3 | 143.3 | 294.9 | 549.0 | 777.9 | 788.2 | 841.8 | 1039.4 | 1150.4 | 1538.0 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|