| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 11 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mumps | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pertussis | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 97 | 11 | 7 | 7 | 10 | 15 | 7 | 10 | 2 | 9 | 8 | 6 | 5 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 159 | 0 | 1 | 1 | 0 | 3 | 36 | 59 | 33 | 7 | 11 | 5 | 3 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 248 | 14 | 10 | 8 | 6 | 13 | 26 | 28 | 39 | 38 | 29 | 25 | 12 |
| Food Poisoning | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | 19 | 11 | 1 | 3 |
| Hydatic Cyst | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Parasitic Worms | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 137 | 9 | 8 | 5 | 4 | 11 | 17 | 17 | 20 | 9 | 18 | 15 | 4 |
| Viral Hepatitis A | 167 | 27 | 28 | 23 | 18 | 9 | 8 | 11 | 6 | 5 | 10 | 16 | 6 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 21 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 1 | 1 |
| Meningitis | 104 | 5 | 2 | 8 | 18 | 21 | 16 | 9 | 16 | 3 | 2 | 3 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Viral Hepatitis C | 29 | 2 | 10 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 4 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 11 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | 6 | 5 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Mumps | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| Pertussis | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 97 | 1 | 0 | 3 | 44 | 26 | 20 | 3 | 65 | 32 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 159 | 14 | 21 | 28 | 45 | 33 | 18 | 0 | 79 | 80 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 248 | 70 | 43 | 32 | 28 | 27 | 46 | 2 | 122 | 126 | 0 |
| Food Poisoning | 63 | 6 | 5 | 22 | 21 | 8 | 1 | 0 | 27 | 36 | 0 |
| Hydatic Cyst | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Parasitic Worms | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 137 | 32 | 12 | 22 | 30 | 18 | 21 | 2 | 68 | 69 | 0 |
| Viral Hepatitis A | 167 | 2 | 15 | 54 | 88 | 5 | 3 | 0 | 102 | 65 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 21 | 1 | 0 | 0 | 11 | 7 | 0 | 2 | 15 | 6 | 0 |
| Meningitis | 104 | 39 | 28 | 10 | 14 | 5 | 7 | 1 | 70 | 34 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Typhus | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Viral Hepatitis C | 29 | 1 | 0 | 1 | 7 | 9 | 10 | 1 | 19 | 10 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 11 | 2 | 2 | 0 | 4 | 0 | 3 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| Mumps | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Pertussis | 9 | 0 | 3 | 0 | 1 | 4 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 97 | 1 | 1 | 23 | 32 | 16 | 24 | 0 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 159 | 0 | 3 | 13 | 15 | 22 | 106 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 248 | 17 | 77 | 24 | 48 | 14 | 68 | 0 |
| Food Poisoning | 63 | 4 | 9 | 4 | 17 | 2 | 22 | 5 |
| Hydatic Cyst | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Parasitic Worms | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 137 | 3 | 10 | 38 | 31 | 19 | 36 | 0 |
| Viral Hepatitis A | 167 | 12 | 24 | 41 | 38 | 25 | 27 | 0 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 21 | 1 | 2 | 4 | 12 | 2 | 0 | 0 |
| Meningitis | 104 | 9 | 8 | 29 | 36 | 12 | 9 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Typhus | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Viral Hepatitis C | 29 | 0 | 0 | 10 | 6 | 5 | 8 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|